Currency
(Replace bullets with table formatting, and include some colour-coding for good measure.) |
m (Reformat the textual list as a table for ease of reading) |
||
Line 33: | Line 33: | ||
On pack envelopes, the number of each denomination of coin to be included is given in square brackets in increasing value. You will most commonly see “18 rings [3, 3]”, as in 3×1 ring coins and 3×5 ring coins; as a more complicated example, [3, 2, 0, 1, 4] indicates that you need to pack: | On pack envelopes, the number of each denomination of coin to be included is given in square brackets in increasing value. You will most commonly see “18 rings [3, 3]”, as in 3×1 ring coins and 3×5 ring coins; as a more complicated example, [3, 2, 0, 1, 4] indicates that you need to pack: | ||
{| class="wikitable" style="max-width: 30em" | |||
|- | |||
| style="text-align: right" | '''3''' × | |||
|| 1 ring | |||
|- | |||
| style="text-align: right" | '''2''' × | |||
|| 5 rings | |||
|- | |||
| style="text-align: right" | '''0''' × | |||
|| 1 crown | |||
|- | |||
| style="text-align: right" | '''1''' × | |||
|| 4 crowns | |||
|- | |||
| style="text-align: right" | '''4''' × | |||
|| 1 throne | |||
|} | |||
=== Exchange rates === | === Exchange rates === |
Latest revision as of 20:22, 12 July 2023
Imperial coins
There are 8 coin denominations in the Empire:
1 | ring |
5 | rings |
1 | crown |
4 | crowns |
1 | throne |
5 | thrones |
20 | thrones |
100 | thrones |
Pack envelope notation
On pack envelopes, the number of each denomination of coin to be included is given in square brackets in increasing value. You will most commonly see “18 rings [3, 3]”, as in 3×1 ring coins and 3×5 ring coins; as a more complicated example, [3, 2, 0, 1, 4] indicates that you need to pack:
3 × | 1 ring |
2 × | 5 rings |
0 × | 1 crown |
1 × | 4 crowns |
4 × | 1 throne |
Exchange rates
These values relate to each other as shown here:
20 rings | = | 1 crown | ||
8 crowns | = | 1 throne |
Expanding that out:
20 rings | = | 1 crown | ||
80 rings | = | 4 crowns | = | ½ throne |
160 rings | = | 8 crowns | = | 1 throne |
320 rings | = | 16 crowns | = | 2 thrones |
800 rings | = | 40 crowns | = | 5 thrones |
1600 rings | = | 80 crowns | = | 10 thrones |
3200 rings | = | 160 crowns | = | 20 thrones |
16000 rings | = | 800 crowns | = | 100 thrones |
Remembering exchange rates
Most humans have twenty digits and one head (five fingers on each hand plus five toes on each foot), so if you wear one ring per digit and one crown per head you end up with twenty rings and one crown. The number of crowns to a throne doesn’t make any sense, but this is because while in-game There Have Always Been Ten Nations, out-of-character two of the nations are relatively new, so it used to be "eight nations makes one empire” and “eight (national) crowns make one (Imperial) throne”.